|
Simon's Family History |
|
John Stites - Essex Co., N.J., Tax Rateables
| Elizabeth Town Ward | |
| 1789 | |
| Stites, John | |
| Horses | 2 |
| Cattle | 3 |
| Whereon to levy | 23-10-0 |
| Riding chairs | 2 |
| Dogs | 1 |
| Amount of certainties | 3/ |
| Revenue & Militia tax | 1-14-0 |
| Government tax | 7/6 |
| 1790 | |
| Stites, John | |
| Acres | 29 |
| Horses | 3 |
| Cattle | 4 |
| Whereon to levy | 18-0-0 |
| Coach car | 1 |
| Stays? | 1 |
| Amount of certainties | 2-10-0 |
| State tax | 3-3-0 |
| Connecticut Farms | |
| 1796 | |
| Stites, John Doctor | |
| Houses & lots of land, | |
| not exceeding 10 ac. | 3 |
| Value of ditto | 4 |
| Total whereon to levy | 4 |
| State tax | 1s 8d |
|
Copyright © Simon Parker-Galbreath |