|
|
Spitty Genealogy |
Research & data |
| Horndon-on-the-Hill, Essex - 1782 |
| Occupier | Rentals | Proprieter | Tax | |
| SPITTY | Mrs | 5 | Mr Wood | £1 |
| SPITTY | Ambrose | 60 | Joseph Kinsman | £12 |
| SPITTY | John | 75 | Henry Petty | £15 |
| SPITTY | John - for Tythe | 5 | Mrs Pooley | £1 |
| SPITTY | John - for Bills | 14 | Mr Waldoe | £2-16s |
| SPITTY | William | 77 | Joseph Kinsman | £15-8s |
| SPITTY | William - for Tythe | 13 | Mrs Perfect | £2-12s |
| Horndon-on-the-Hill, Essex - 1789 |
| Occupier | Rentals | Proprieter | Tax | |
| SPITTY | Mrs | 5 | Mr Packman | £1 |
| SPITTY | Ambrose | 59 | Mrs Kinsman's Executors | £11-16s |
| SPITTY | John | 77 | Henry Pelly | £15-8s |
| SPITTY | John - for Tythe | 5 | Mrs Pooley | £1 |
| SPITTY | John - for Bills - Land | 13 | Mr Waldoe | £2-12s |
| SPITTY | William | 71 | Mrs Kinsman's Executors | £14-4s |
| SPITTY | William - for Tythe | 14 | Mrs Perfect | £2-16s |
| Horndon-on-the-Hill, Essex - 1797 |
| Occupier | Rentals | Proprieter | Tax | |
| SPITTY | Mrs | 5 | John Packman | £1 |
| SPITTY | Ambrose | 2 | James Theobold Esq | 8s |
| SPITTY | Ambrose | 5 | Mr Graves | £1 |
| SPITTY | John | 77 | Henry Pelly | £15-8s |
| SPITTY | John - for Tythe | 5 | Mrs Pooley | £1 |
| SPITTY | John - for Bills - Land | 13 | Mr Waldoe | £2-12s |
| SPITTY | William | 71 | James Theobold Esq | £14-4s |
| SPITTY | William - for Tythe | 14 | Mrs Perfect | £2-16s |
| Horndon-on-the-Hill, Essex - 1805 |
| Occupier | Rentals | Proprieter | Tax | |
| SPITTY | Ambrose | 56 | Richard Baker Esq | £11-4s |
| SPITTY | Ambrose | 2 | Mrs Theobold | 8s |
| SPITTY | Ambrose | 5 | Thomas Graves | £1 |
| SPITTY | Mrs John Spitty | 77 | H H Pelley Esq | £15-8s |
| SPITTY | Mrs John Spitty - for Tythe | 5 | Mrs Pooley | £1 |
| SPITTY | William jnr | 11 | Self | £2-4s |
| SPITTY | Williamm jnr | 13 | Mrs Wallace | £2-12s |
| SPITTY | William jnr | 71 | Mrs Theobold | £14-4s |
| SPITTY | William jnr - for Tythe | 14 | Mrs Perfect | £2-16s |
| Horndon-on-the-Hill, Essex - 1809 |
| Occupier | Rentals | Proprieter | Tax | |
| SPITTY | Anna - Tithes | 5 | Mr Poley | £1 |
| SPITTY | Anna | 77 | H H Pelley Esq | £15-8s |
| SPITTY | Sarah | 5 | Thomas Graves | £1 |
| SPITTY | Sarah Mrs | 2 | Mrs Theobold | 8s |
| SPITTY | William jnr. | 11 | Self | £2-4s |
| SPITTY | William jnr. - for Butts | 13 | Self | £2-12s |
| SPITTY | William jnr. | 71 | Mrs Theobold | £14-4s |
| SPITTY | William jnr. | 14 | Mrs Perfect | £2-16s |
| SPITTY | William (snr. or jnr.?) | 5 | Richard Baker Esq | £1 |
| Horndon-on-the-Hill, Essex - 1814 |
| Occupier | Rentals | Proprieter | Tax | |
| SPITTY | Anna - Tithes | 5 | Mr Poley | £1 |
| SPITTY | Anna | 77 | H H Pelley Esq | £15-8s |
| SPITTY | Mary | 71 | Mr/s? Theobold | £14-4s |
| SPITTY | Mary | 2 | Mr/s? Theobold | 8s |
| SPITTY | Mary | 14 | Mrs Perfect | £2-16s |
| SPITTY | William | 11 | Self | £2-4s |
| SPITTY | William - for Butts | 12 | Self | £2-8s |
| SPITTY | William | 5 | Richard Baker Esq | £1 |
| Horndon-on-the-Hill, Essex - 1819 |
| Occupier | Rentals | Proprieter | Tax | |
| NEGUS | William | 1 | William SPITTY | 4s |
| SPITTY | William | 11 | Self | £2-4s |
| SPITTY | William | 11 | Self | £2-4s |
| SPITTY | William | 5 | Richard Baker Esq | £1 |
| Copyright © Simon Parker-Galbreath. Please acknowledge me if you use info from my web pages, or email me for permission to reproduce (normally given) :- |
|