|
|
Spitty Genealogy |
Research & data |
Spitty Genealogy
Records at the Essex Record Office (ERO)
| SPITTY | Family | 1822 | D/DKe F13 | |
| SPITTY | & JOHNSON | 1863 | nr. Billericay | D/D Ht E11 |
| SPITTY | Estates | 1917 | Numerous Parishes | D/DGs/E4 |
| SPITTY | Estates | 1928 | Canvey Island | TS 290/2 |
| SPITTY | Family | 1941 | Bradwell-on-sea | D/DCf/B15/34 |
| SPITTY | Family | Rettendon / Billericay | T/G 192/1 | |
| SPITTY | Family | T/G 276 | ||
| SPITTY | Family | Bowers Gifford / Billericay | T/G 621 | |
| SPITTY | Family | Bowers Gifford / Billericay | T/G 621/1/2 | |
| SPITTY | Family | Bowers Gifford / Billericay | T/S 621/1/1-3 | |
| SPITTIE | Ambrose | 1657 | s. of Rich. of Sth Fambridge | D/DU 206/1 |
| SPITTEY | Ambrose | 1660 | Rettendon | D/DU 651/70 |
| SPITTY | Ambrose | 1671 | Rettendon | ASS/35/112/2/39 |
| SPITTY | Ambrose | 1671 | Rettendon | ASS/35/113/1/21 |
| SPITTY | Ambrose | 1671 | Rettendon | ASS/35/113/1/64 |
| SPITTY | Ambrose | 1671 | Rettendon | T/A 418/172/102 |
| SPITTIE | Ambrose | 1703 | Rettendon | D/DB/T436/11 |
| SPITTIE | Ambrose | 1703 | Rettendon | D/DB/T436/12 |
| SPITTIE | Ambrose | 1703 | Rettendon? | D/DB/T436/13 |
| SPITTIE | Ambrose | 1703 | Rettendon? | D/DB/T436/14 |
| SPITTY | Ambrose | 1710 | Bowers Gifford | D/ABW 80/75 |
| SPITTY | Ambrose | 1710 | Bowers Gifford | D/DB/T441/2 |
| SPITTY | Ambrose | 1710 | Bowers Gifford | will |
| SPITTY | Ambrose (died 1710) | 1734 | Bowers Gifford | D/DB/T439/13 |
| SPITTEY | Ambrose | 1734/5 | South Benfleet | D/DB/T439/10 |
| SPITTEY | Ambrose | 1734/5 | South Benfleet | D/DB/T439/11 |
| SPITTY | Ambrose | 1740/41 | D/DB/T442/6 | |
| SPITTY | Ambrose | 1740/41 | D/DB/T442/7 | |
| SPITTEY | Ambrose | 1741 | Rettendon/Hockley/Hawkwell | D/DB/T442/8 |
| SPITTY | Ambrose | 1745-79 | North Ockendon | D/P 308/12/1 |
| SPITTLEY | Ambrose | 1770-1 | Rettendon | D/DX r10-21 |
| SPITTY | Ambrose | 1772 | Rettendon | D/DSu/E4 |
| SPITTY | Captain | 1836 | Billericay | Q/SBb 525/83/2 |
| SPITTY | Charles | 1786 | Bowers Gifford | D/DU 67/1 |
| SPITTY | Charles | 1786 | Bowers Gifford | D/DU 67/2 |
| SPITTY | Charles | 1797 | Canvey Island | D/DB T1262/1 |
| SPITTY | Charles | 1812 | Bowers Gifford / Shoreditch, London |
D/DB T1262/3 D/DB T1262/4 |
| SPITTY | Charles (died 1812) | 1844 | Bowers Gifford / Shoreditch, London |
D/DB T1262/13 D/DB T1262/14 |
| SPITTIE | Elizabeth | 1657 | w. of Rich. of South Fambridge | D/DU 206/1 |
| SPITTY | Elizabeth, w. of Thomas | 1740/41 | Bowers Gifford & Rettendon | D/DB/T442/6 |
| SPITTY | Elizabeth, w. of Thomas | 1740/41 | Bowers Gifford & Rettendon | D/DB/T442/7 |
| SPITTEY | Elizabeth, w. of Thomas | 1741 | Rettendon/Hockley/Hawkwell | D/DB/T442/8 |
| SPITTY | Elizabeth, w. of Thomas | 1800 | Bowers Gifford / Billericay | D/DNe/T48/2 |
| SPITTY | Elizabeth, w. of Thomas | 1800 | Bowers Gifford / Billericay | D/DNe/T48/3 |
| SPITTY | Elizabeth, w. of Thomas | 1800 | Bowers Gifford / Billericay | D/DNe/T48/4 |
| SPITTY | George | 1638 | D/D op B37/4 | |
| SPITTY | George | 1797 | South Benfleet | D/DB T1262/1 |
| SPITTY | George | 1833 | Horndon-on-the-Hill | D/DSq/O1 |
| SPITTY | George | 1838 | D/DOp/B37/4 | |
| SPITTY | George | 1845 | Horndon-on-the-Hill | D/DSq/E8 |
| SPITTIE | Hanna, widow | 1712 | Chelmsford | D/ABW 80/267 |
| SPITTIE | Hanna, widow | 1712 | Rettendon | will |
| SPITTIE | Henry | 1657 | s. of Richard of Sth Fambridge | D/DU 206/1 |
| SPITTY | Henry | 1665 | Rettendon | D/DB/T439/7 |
| SPITTY | Henry | 1665 | Rettendon | D/DB/T439/8 |
| SPITTEY | Henry | 1693/4 | Rettendon | D/DB/T440/13 |
| SPITTY | Henry | 1693/4 | Rettendon | D/DB/T440/15 |
| SPITTEY | Henry | 1693/4 | Rettendon | D/DB/T440/16 |
| SPITTEY | Henry | 1693/4 | Rettendon | D/DB/T440/17 |
| SPITTY | Henry | 1699 | Rettendon | D/DB/T441/1 |
| SPITTY | Henry decd. | 1711 | Rettendon | D/DB/T442/1 |
| SPITTY | Henry decd. | 1711 | Rettendon | D/DB/T442/2 |
| SPITTY | Henry decd. | 1734 | Rettendon | D/DB/T439/13 |
| SPITTY | Henry (son of above) | 1734 | Rettendon | D/DB/T439/13 |
| SPITTY | Henry | 1831 | Rettendon / Wickford | Q/SBb 505/85 |
| SPITTY | James | 1596, 1602-3 |
? Stock (Harward?) | Q/SR135/2 Q/SR162/4,5 |
| SPITTYE | James | 1602 | Stock | Q/SR 160/80 |
| SPITTY | James | 1870 | Bradwell-juxta-mare (on-sea) | D/DCf/F411 |
| SPITTY | Jane | 1797 | South Benfleet | D/DB T1262/1 |
| SPITTY | Jane (daughter) | 1797 | South Benfleet | D/DB T1262/1 |
| SPITTY | Jane | 1811 | Brentwood | D/DB T1262/2 |
| SPITTY | Jane (mother of Charles) | 1812 | Brentwood | D/DB T1262/3 |
| SPITTY | Jane (mother of Charles) | 1812 | Brentwood | D/DB T1262/4 |
| SPITTY | Jane (mother of Charles) | 1844 | Jane died 1837 | D/DB T1262/13 |
| SPITTY | Jane (died 1837) | 1844 | Hackney, London | D/DB T1262/15 |
| SPITTY | Jane (died 1837) | 1844 | Hackney, London | D/DB T1262/16 |
| MEE (nee SPITTY) | Jane | 1837 | Hackney, London | D/DB T1262/6 |
| MEE (nee SPITTY) | Jane (sister of Charles) | 1844 | D/DB T1262/13 | |
| MEE (nee SPITTY) | Jane (sister of Charles) | 1844 | D/DB T1262/14 | |
| MEE (nee SPITTY) | Jane (dau. Jane Spitty) | 1844 | Hackney, London | D/DB T1262/15 |
| MEE (nee SPITTY) | Jane (dau. Jane Spitty) | 1844 | Hackney, London | D/DB T1262/16 |
| SPITTIE | Jeremiah | 1657 | s. of Rich. of Sth Fambridge | D/DU 206/1 |
| SPETY | John | 1473 | High Roothing | D/DU 261/1 |
| SPETY | John | 1479 | High Roothing | D/DHf T88 |
| SPITTIE | John | 1578 | High Roothing | Q/SR 69/37 |
| SPYTE | John | 1628 | Moulshem (Chelmsford) | Q/SR 263/35 |
| SPITE | John | 1633 | Upminster | Q/SR 479/1, 479/8, 479/9,10 |
| SPITE | John | 1674 | Chelmsford | Q/SR 427/26 |
| SPITE | John | 1674 | T/A 418/178/9 | |
| SPITTY | John | 1703 | Prittlewell | Q/SR 517/2 |
| SPITTY | John | 1782 | Prittlewell? | D/DU 777/22/1 |
| SPITTY | John | 1782 | Prittlewell? | D/DU 777/22/2 |
| BONNAM (alias SPITTIE) |
Margaret | 1607 | Canewdon | Q/SR 180/17 |
| SPITTIE | Martha | 1578 | High Roothing | Q/SR 69/37 |
| SPITTIE | Mary (alias BENNAM) | 1607 | Canewdon | Q/SR 180/17 |
| SPITTIE | Mary | 1625 | South Benfleet | Q/SR247/96 & 97 |
| JAMES / SPITTY | Mary* | 1712/13 | Prittlewell | D/DB/T439/9 |
| SPITTEY | Mary, w. of Thomas | 1716 | Rettendon | D/DC 23/548 |
| SPITTY | Mary | 1718 | Rettendon | T/A44/375 |
| SPITTEY | Mary* | 1717 | Rettendon | D/DB/T437 |
| SPITTY | Mary* | 1728 | South Benfleet, wid of Tho. | D/DB T442/5 |
| SPETTY | Mary* | 1728 | South Benfleet, wid of Tho. | D/DB T442/6 |
| SPITTEY | Mary* | 1732/3 | South Benfleet, wid of Tho. | D/DB/T440/18 |
| SPITTEY | Mary* | 1733 | South Benfleet, wid of Tho. | D/DB/T438/1 |
| SPITTEY | Mary* | 1734/5 | South Benfleet, wid of Tho. | D/DB/T438/2 |
| SPITTY | Mary Ann | 1797 | South Benfleet | D/DB T1262/1 |
| SPITTY | Mary Ann | 1831 | Corringham/ Wickford | D/P 402/13/2 |
| SPITTY | Mary Ann | 1844 - 50 | D/DMa B60 | |
| SPITTY | Mary Ann | 1901 | Billericay | D/DS 72/4 |
| SPITTY | Mary Ann | 1907-08 | Billericay | T/G 276/5 |
| SPITTY | Mary Ann | 1907 | Billericay | TS 621/1/3 |
| SPETY | R S ? | 1479 | High Roothing? (Rothing?) | D/DHf T88 |
| SPYTTYE | Richard | 1602 | Hockley | Q/SR 159/70 |
| SPITTIE | Richard | 1607-22 | Canewdon | Q/SR 180/17 |
| SPITTY | Richard | 1620 | Canewdon | Q/SR 235/57 |
| SPTTYE | Richard | 1621 | Canewdon | Q/SR 232/60 |
| SPITTIE | Richard | 1625 | South Benfleet | Q/SR 247/96 Q/SR 247/97 |
| SPITTY | Richard | 1628 | South Fambridge | Q/SR 261/57 |
| SPITTY | Richard | 1628 | Mucking | Q/SR 268/5 |
| SPITTY | Richard | 1629 | Mucking | Q/SR 264/19 |
| SPITTY | Richard | 1632 | South Fambridge | D/DB/T436/9 |
| SPITTY | Richard | 1632 | South Fambridge | D/DB/T436/10 |
| SPITTYE | Richard | 1636 | South Fambridge | Q/SR 293/47 |
| SPITTLE | Richard | 1652 | South Fambridge | D/DU 18/48 |
| SPITTY | Richard | 1652 | South Fambridge | ASS/35/94?/111/3; 35/96/11/4;35/96/T7i |
| SPITTIE | Richard | 1657(will) | South Fambridge | D/DU 206/1 |
| SPITTIE | Richard | 1703 | Rettendon | D/DB/T436/11 |
| SPITTIE | Richard | 1703 | Rettendon | D/DB/T436/12 |
| SPITTIE | Richard | 1703 | Rettendon | D/DB/T436/13 |
| SPITTIE | Richard, snr dec'd. | 1703 | Broomfield | D/DB/T436/13 |
| SPITTIE | Richard | 1703 | Rettendon | D/DB/T436/14 |
| SPITTIE | Richard, snr dec'd. | 1703 | Broomfield | D/DB/T436/14 |
| SPITTY | Richard | 1798 | Rettendon | D/DGe L11 |
| SPYTE | Robert | 1628 | Moulshem (Chelmsford) | Q/SR 263/35 |
| SPITE | Robert | 1639 | Moulshem (Chelmsford) | Q/SR 306/53 |
| SPITE | Robert snr & jnr. | 1647 | Moulshem (Chelmsford) | Q/SR 335/53 |
| SPITE | Robert | 1661 | Q/SR 387/26 | |
| READE | Susan (nee SPITTIE) | 1657 | d. of Rich. of Sth Fambridge | D/DU 206/1 |
| SPITE | Thomas | 1598 | Chelmsford | Q/SR 141/60 |
| SPITE | Thomas | 1606 | Chelmsford | Q/SR 178/49,50 |
| SPITE | Thomas | 1607 | Chelmsford | Q/SR 178/68 |
| SPITE | Thomas | 1647 | Q/SR 333/51 | |
| SPITTY | Thomas | 1711 | Bowers Gifford | Q/SR 549/26 |
| SPITTY | Thomas | 1711 | Bowers Gifford | D/DB/T442/1 |
| SPITTY | Thomas | 1711 | Bowers Gifford | D/DB/T442/2 |
| SPITTY | Thomas | 1711 | Bowers Gifford | D/DB/T442/3 |
| SPITTY | Thomas | 1711 | Bowers Gifford | D/DB/T442/4 |
| SPITTY | Thomas | 1712/13 | Bowers Gifford | D/DB/T439/9 |
| SPITTY | Thomas | 1713 | Bowers Gifford | T/R 44/374 |
| SPITTY | Thomas | 1716 | Rettendon | D/DC 23/548 |
| SPITTY | Thomas | 1717 | T/R 44/375 | |
| SPITTEY | Thomas | 1717 | Rettendon | D/DB/T437 |
| SPITTY | Thomas | 1718 | Rettendon | T/R 44/374 |
| SPITTY | Thomas | 1734 | D/DB/T439/12 | |
| SPITTY | Thomas | 1734 | Bowers Gifford | D/DB/T439/13 |
| SPITTEY | Thomas snr decd. | 1734/5 | Bowers Gifford & Rettendon | D/DB/T438/2 |
| SPITTEY | Thomas snr decd. | 1734/5 | Bowers Gifford & Rettendon | D/DB/T439/10 |
| SPITTEY | Thomas snr decd. | 1734/5 | Bowers Gifford & Rettendon | D/DB/T439/11 |
| SPITTY | Thomas snr decd. | 1740/41 | Bowers Gifford & Rettendon | D/DB/T442/6 |
| SPITTY | Thomas snr decd. | 1740/41 | Bowers Gifford & Rettendon | D/DB/T442/7 |
| SPITTY | Thomas jnr. | 1734 | South Benfleet | D/DB/T439/13 |
| SPITTEY | Thomas jnr. | 1734/5 | South Benfleet | D/DB/T438/2 |
| SPITTY | Thomas jnr. | 1734/5 | South Benfleet | D/DB/T439/10 |
| SPITTEY | Thomas jnr. | 1734/5 | South Benfleet | D/DB/T439/11 |
| SPITTY | Thomas jnr. | 1740/41 | South Benfleet | D/DB/T442/6 |
| SPITTY | Thomas jnr. | 1740/41 | South Benfleet | D/DB/T442/7 |
| SPITTEY | Thomas | 1741 | Rettendon/Hockley/Hawkwell | D/DB/T442/8 |
| SPITTY | Thomas | 1745 | South Benfleet | D/DC 41/234 |
| SPITTY | Thomas | 1745 | South Benfleet | D/DC/41/234 |
| SPITTY | Thomas | 1786 | Bowers Gifford | D/DU 67/1 |
| SPITTY | Thomas | 1786 | Bowers Gifford | D/DU 67/2 |
| SPITTY | Thomas | 1794 | Bowers Gifford | D/DNe/T48/1 |
| SPITTY | Thomas | 1797 | Bowers Gifford | D/DB T1262/1 |
| SPITTY | Thomas snr | 1800 | Bowers Gifford | D/DNe/T48/2 |
| SPITTY | Thomas snr | 1800 | Bowers Gifford | D/DNe/T48/3 |
| SPITTY | Thomas snr | 1800 | Bowers Gifford | D/DNe/T48/4 |
| SPITTY | Thomas jnr | 1800 | Bowers Gifford / Billericay | D/DNe/T48/2 |
| SPITTY | Thomas jnr | 1800 | Bowers Gifford / Billericay | D/DNe/T48/3 |
| SPITTY | Thomas jnr | 1800 | Bowers Gifford / Billericay | D/DNe/T48/4 |
| SPITTY | Thomas | 1811 | Billericay | D/DB T1262/2 |
| SPITTY | Thomas | 1823 | Billericay | D/DGs/T45 |
| SPITTY | Thomas | 1831-94 | Billericay | D/DGs/T261A |
| SPITTY | Thomas | 1832 | Bowers Gifford | Q/RHi 4/79 |
| SPITTY | Captain (Thomas?) | 1836 | Billericay | Q/SBb 525/83/2 |
| SPITTY | Thomas (died 1823) | 1837 | D/DB T1262/6 | |
| SPITTY | Thomas | 1832? | Bovers Gifford | Q / Betti? 4/79 |
| SPITTY | Thomas Jenner | 1811-1917 | Billericay | T/B 444/1 |
| SPITTY | Thomas Jenner | 1863-1897 | Bowers Gifford / Billericay | T/G 621/1/2 |
| SPITTY | Thomas Jenner | 1869 | Billericay | D/DGe/455 |
| SPITTY | Thomas Jenner | 1881 | Billericay | T/G 276/4 |
| SPITTY | Thomas Jenner | 1881 | Billericay | T/G 621/1/1 |
| SPITTY | Thomas Jenner (Will) | 1883-98 | Billericay | T/G 276/3 |
| SPITTY | Thomas Jenner | 1890 | Billericay | D/DS 72/3 |
| SPITTY | Thomas Jenner | 1898 | Great Burstead | T/Z 151/129 |
| SPITTY | Thomas Jenner | 1898 | Billericay | T/Z 151/22/2 |
| SPITTY | Thomas Jenner | 1899 | Billericay | D/DGs M274 |
| SPITTY | Thomas Jenner | 1907-08 | Billericay | T/G 276/5 |
| SPITTIE | Thomesen | 1657 | d. of Richard of Sth Fambridge | D/DU 206/1 |
| SPITTY | William | 1824 | Horndon-on-the-Hill | D/DSq/O2 |
| SPITTY | William | 1840 | Wethersfield | D/P 119/25/124 |
| SPITTIE | William | 1849 | Rayleigh | D/DU 514/29/31 |
Mary* - formerly wife of John JAMES, daughter of Lawrence SKILDER
| Copyright © Simon Parker-Galbreath. Please acknowledge me if you use info from my web pages, or email me for permission to reproduce (normally given) :- |
|