|
|
Spitty Genealogy |
Research & data |
|
The following marriages collection is from the I.G.I with additions from Spitty researchers e.g. collected from Parish Registers etc. Primary sources should be checked for correctness of the transcription / submission. |
See also Spitty
Marriage Licences.
Set printer to 'Landscape' setting for best results.
| SPITTEY | & | WHITAKER | 11 | Jan | 1791 | F.O. Marr Lic. | LND | ENG | |
| SPITTY | Agnes | & | John CHOPPIN | 23 | Sep | 1563 | High Roding | ESS | ENG |
| SPITTY | Alice (25., sp., fa. Robert a gentleman) | & | William Stanley Roberts (26., ba., fa. - Timothy) | 26 | Mar | 1853 | St Botolph Bishopsgate | LND | ENG |
| SPITTEY | Ambrose | & | Jane HUNSDON | 22 | May | 1716 | St. Benet Pauls Wharf | LND | ENG |
| SPITTEY | Ambrose | & | Elizabeth GLADWIN |
|
1718 | Widford | ESS | ENG | |
| SPITTY | Ambrose | & | Martha SALMON | 22 | Dec | 1731 | Rettendon | ESS | ENG |
| SPITTY | Ambrose | & | Elizabeth WALKER | Jan | 1743 | Pitsea | ESS | ENG | |
| SPITTY | Ambrose | & | Sarah GLOVER | 25 | Jun | 1755 | Rettendon | ESS | ENG |
| SPITTY | Ambrose | & | Sarah BARROW | 29 | Aug | 1789 | Horndon On The Hill | ESS | ENG |
| SPITTY | Anastasia | & | Thomas CAMPION | 1597 | London M.L. | LND | ENG | ||
| SPITTY | Ann | & | Francis SIMSON | 1604 | Southwark, St. Geo | SRY | ENG | ||
| SPITTY | Ann | & | Thomas BURRELL | 29 | May | 1685 | Rettendon | ESS | ENG |
| SPITTY | Ann | & | William ROBERTS (Mitchel R.?) | 1836 | Chelmsford | ESS | ENG | ||
| SPITTY | Ann Maria (sp., o.t.p., Wit - Thos Spitty) | & | Charles Hill (ba., o.t.p.) | 9 | Nov | 1835 | St Mary at Lambeth | LND | ENG |
| SPITTY | Charles | & | Jane COX (F.O. Marr Lic) | 3 | Sep | 1787 | Bowers Gifford | ESS | ENG |
| SPITTEY | Charlotte (o.t.p., wit - Thomas Spittey) | & | Richard HILMAN (o.t.p) | 7 | Apr | 1828 | St. George Hanover Square | LND | ENG |
| SPITTY | Edith Alice (25., sp., o.t.p., fa. William Charles a vinegar merchant) | & | Walter TYRELL (27., ba., of Horndon on the Hill, Ess., Grocer., fa. Ray a grocer | 18 | Jun | 1894 | St. Luke | LND | ENG |
| SPITTY | Eliza (sp., o.t.p.,) | & | Matthew COOPER (ba., o.t.p) | 31 | Jul | 1836 | Stepney St. Dunstan | LND | ENG |
| SPITTY | Eliza | & | William LINES | 5 | Oct | 1871 | Bradwell-near-the-sea | ESS | ENG |
| SPITTY | Elizabeth | & | Edmund HILLES | 21 | Jun | 1561 | St. Andrew By The Wardrobe | LND | ENG |
| SPITTEY | Elizabeth (wid., otp) | & | Thomas PAPRILL of Hocley | 24 | Jun | 1623 | South Benfleet | ESS | ENG |
| SPITTEY | Elizabeth | & | John BOTRYBAR OR BOTRYLYE | 16 | Sep | 1647 | St. Bartholomew The Less | LND | ENG |
| SPITTY | Elizabeth (spinster, otp) | & | George OADS (single, otp) | 6 | Oct | 1659 | Thundersley | ESS | ENG |
| SPITTY | Elizabeth | & | Robert Charles POLLETT | 16 | Sep | 1828 | Horndon On The Hill | ESS | ENG |
| SPITTY | Ellen (sp., o.t.p., fa. George a gardener) | & | Charles WINTER (ba., o.t.p., plumber, fa. James a bricklayer) | 14 | Mar | 1840 | St. Pancras Old Church | LND | ENG |
| SPITTEY | Emma (22., sp., fa. John a fisherman) | & | John JOHNSON (27., ba., Policeman., fa. William a gardener) | 28 | Jun | 1862 | St James, Clerkenwell | LND | ENG |
| SPITTY | Esther Rice (21., sp., fa. John a captain) | & | Arthur Earnest BUTCHER (24., ba. Collector, fa. Richard a storekeeper) | 16 | May | 1910 | St George, Old Brentford | MDX | ENG |
| SPITTY | George | & | Sybella PACKMAN | 1825 | Poplar (Pallot's Index) | LND | ENG | ||
| SPITTEY | George (28., ba., carman., fa. John a pensioner) | & | Jane CHRISTMAS (27., sp., fa. George a fireman) | 10 | Mar | 1901 | St Faith, Wandsworth | LND | ENG |
| SPITTY | Hannah | & | Jacob BURTON (Boyd's Index) | 1708 | Widford | ESS | ENG | ||
| SPITTY | Hannah | & | Jacob BURTON | 23 | Dec | 1708 | Chelmsford | ESS | ENG |
| SPITTY | Hannah | & | Robert ROWLEY | 18 | Nov | 1784 | Bowers Gifford | ESS | ENG |
| SPITTY | Hannah (of Horndon on the Hill) | & | William CURTIS | 19 | Aug | 1814 | St. Clement Danes | LND | ENG |
| SPITTY | Hannah | & | John SIMPSON | 9 | Nov | 1815 | Langdon Hills | ESS | ENG |
| SPITTY | Henry (of South Fambridge) | & | Joan WEST (widow of Hockley) | 13 | Nov | 1651 | Maldon All Saints | ESS | ENG |
| SPITTY | Henry (of Rettendon, widower) | & | Susan RICHARDSON (single) | 7 | April | 1681 | Bowers Gifford | ESS | ENG |
| SPITE | Henry | & | Hannah SERJANT (wid., otp) | 1689 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITTY | Henry | & | Sarah BEARD | 6 | Nov | 1706 | West Hanningfield | ESS | ENG |
| SPITTY | Henry | & | Mary MASK | 1721 | Widford | ESS | ENG | ||
| SPITTY | Henry | & | Lydia JAMES | 29 | Oct | 1723 | Rettendon | ESS | ENG |
| SPITE | Henry | & | Ann SAUL | 1738 | Writtle (Boyd's Index) | ESS | ENG | ||
| SPYTTY | James | & | Mary AMATTE | 14 | Aug | 1582 | Stock | ESS | ENG |
| SPITTY | James (ba., grocer., fa. Robert a gentleman) | & | Elizabeth Ellen PALMER (sp., fa. William a draper) | 19 | Jun | 1862 | St George in the East | LND | ENG |
| SPITTY | Jane | & | Thomas JACKSON | 7 | Jun | 1560 | St. Andrew By The Wardrobe | LND | ENG |
| SPITTY | Jane | & | Charles COX | 1787 | Bowers Gifford | ESS | ENG | ||
| SPITTY | Jane Cox | & | George MEE | Abt | 1811 | ENG | |||
| SPITTY | Jane Bevan | & | William WALDER | 7 | May | 1871 | Kingston Upon Thames | SRY | ENG |
| SPITTY | Jessie Catherine | & | Albert Harry Norman | 28 | Feb | 1904 | Christ Church, Gypsy Hill (Banns) | ENG | |
| SPITTE | Joan | & | Robert Wood | 1553 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITTE | John | & | Catherine CORDALL | 1576 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPATIE | John | & | Elizabeth BURLEY | 23 | Nov | 1597 | Merstham | SRY | ENG |
| SPITE | John | & | Mary FEEDUM / PEEDUM? | 1626 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITE | John | & | Eliz TAILOR | 1633 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITE | John | & | Grace STACY | 26? | Apr | 1632 | Chelmsford | ESS | ENG |
| SPITE | John | & | Eliz FISHER | 1638 | Gt Burstead (Boyd's Index) | ESS | ENG | ||
| SPITTE | John | & | Elizabeth WILKIN | 1664 | Writtle (Boyd's Index) | ESS | ENG | ||
| SPITE | John | & | Rosamon LURTEN | 1684 | W Thurrock (Boyd's Index) | ESS | ENG | ||
| SPITE | John | & | Joice THOROGOOD | 1724 | Broomfield (Boyd's Index) | ESS | ENG | ||
| SPITE | John | & | Elizabeth SMITH | 1742 | Writtle (Boyd's Index) | ESS | ENG | ||
| SPITTY | John | & | Anna CURTIS | 18 | Jul | 1776 | Horndon On The Hill | ESS | ENG |
| SPITTEY | John (ba., o.t.p.) | & | Elizabeth HAMMOND (sp., o.t.p.) | 29 | Sep | 1861 | St Mary, Battersea (BANNS only) | LDN | ENG |
| SPITTEY | John (ba., of Battersea, factory lab., fa. John a farmer) | & | Harriett BOOSEY (sp., fa. Samuel a farmer) | 20 | Aug | 1863 | St Giles, Camberwell | LDN | ENG |
| SPITTE | Margery | & | William WELER | 1580 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITTY | Mary | & | Edmund HAUSE | 16 | Aug | 1633 | Ashingdon | ESS | ENG |
| SPITTY | Mary (spinster, otp) | & | Thomas FITTS (Gardener of Prittlewell) | 22 | Sep | 1653 | Thundersley | ESS | ENG |
| SPITTY | Mary | & | Thomas SAWELL | 22 | Jun | 1773 | Horndon On The Hill | ESS | ENG |
| SPITTY | Mary | & | James BAYLY | 23 | Apr | 1781 | Bowers Gifford | ESS | ENG |
| SPITTY | Mary Ann (sp. of Welligale Doe, Ess., by Lic.) | & | Edwin Patrick BROUGHTON (ba., o.t.p.) | 2 | Dec | 1833 | Westminster St. Paul Covent Garden | LND | ENG |
| SPITTY | Mary (sp., o.t.p.) | & | John BARRETT (ba., o.t.p.) | 16 |
Oct |
1836 | All Saints, Poplar | LND | ENG |
| SPITTY | Mary Ann Bevan | & | John CONNELL | 22 | Aug | 1873 | Glasgow Milton | LKS | SCT |
| SPITTY | May Beatrice (29., sp., fa. William Charles dec. a vinegar merchant) | & | Harold Leo CHAMBERLIN (29., ba., Civil servant., fa. William Taylor C., dec Civil Servant) | 11 | Jun | 1906 | West Hackney Church, West Hackney | LND | ENG |
| SPITTIE | Rebecca (of St. Matthew, Bethnal Green - spinster) | & | Charles NELSON - of this parish | 7 | Nov | 1816 | Stepney St. Dunstan - LIC | LND | ENG |
| SPITTE | Richard | & | Martha BARKER | 1575 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITTEY | Richard | & | Mary MUNNS (widow) | 22 | Jun | 1623 | South Benfleet | ESS | ENG |
| SPITTY | Richard | & | Elizabeth GREGORY | 19 | Dec | 1639 | St Andrew, Holborn (Licence) | LND | ENG |
| SPITTY | Richard (of Rulingdon, Esx) | & | Hanna CLEEVELEY (CHEEVELY) (of Roxwell, Esx) | 30 | Apr | 1685 | St. Dionis Backchurch | LND | ENG |
| SPITE | Richard | & | Susan HANNUCK | 1702 | Colchester A.S. (Boyd's) | ESS | ENG | ||
| SPITTEY | Richard | & | Sarah WOOD | 13 | Apr | 1708 | Great Baddow | ESS | ENG |
| SPITTY | Richard (wid., o.t.p., farmer, fa. Henry, dead, signed 'X') | & | Lucy PARSONS (sp., o.t.p., fa. Edmund a labourer) | 1 | Oct | 1856 | St Botolph Aldersgate | LND | ENG |
| SPITE | Robert | & | Lucy BRIDGE | 1594 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITE | Robert | & | Elizabeth CARDING | 1619 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITE | Robert | & | Elizabeth LINGWOOD | 1692 | Widford (Boyd's Index) | ESS | ENG | ||
| SPITE | Robert | & | Mary GUNN | 1725 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITTY | Robert (ba., o.t.p.) | & | Susanna GILBERT (sp., o.t.p.) | 16 | Dec | 1823 | St. Mary, Bromley St. Leonard | LND | ENG |
| SPITTY | Robert (of Horndon on the Hill) | & | Susanna GILPERT | 1824 | Billericay (New Nonthly Magazine) | ESS | ENG | ||
| SPETTY | Sarah | & | Peter WOOD | 15 | Dec | 1738 | St. Martin In The Fields | LND | ENG |
| SPITTEY | Sarah (wid., o.t.p., X., Lic) | & | John WHITAKER (ba., o.t.p.) | 11 | Jan | 1791 | St. Bride Fleet St. | LND | ENG |
| SPITTY | Sarah (sp., o.t.p., Lic. signed "x") | & | Michael FORDHAM (ba. of Orsett, Essex) | 24 | Jun | 1807 | St. John Hackney [Stepney St. Dunstan (Pallotts)] |
LND | ENG |
| SPITTY | Sarah (sp. o.t.p., Lic.) | & | Charles ROBINSON (ba., o.t.p) | 22 | Dec | 1808 | Whitechapel St. Mary | LND | ENG |
| SPITTY | Sarah | & | John GIBBS | 19 | Nov | 1811 | St. Martin In The Fields | LND | ENG |
| SPITTEY | Sarah (o.t.p., X., wit - Thomas & Ann Spittey) | & | Thomas AYLOTT (o.t.p) | 20 | Oct | 1828 | St. George Hanover Square | LND | ENG |
| SPITTY | Sarah Ann | & | James GRAYLING | 25 | Dec | 1863 | Bradwell-near-the-sea | ESS | ENG |
| SPITTIE | Susanna | & | Arthur WILSON | 17 | Nov | 1634 | St. Andrew By The Wardrobe | LND | ENG |
| SPITTY | Susanna | & | John KENT | 12 | Dec | 1768 | Horndon On The Hill | ESS | ENG |
| SPITTY | Susanna | & | George CRUDEN | 30 | Nov | 1790 | Bowers Gifford | ESS | ENG |
| SPITTY | Susan | & | George CONDON | 30 | Nov | 1790 | Bowers Gifford | ESS | ENG |
| SPITTY | Susanna (sp. of Mile End Old Town) | & | William Edwin BEST (ba. of M.E.O.T.) | 25 | Aug | 1816 | St. Dunstan, Stepney (Banns) | MDX | ENG |
| SPITTY | Susanna (sp. of Horndon, Essex, by Lic.) | & | George VERNON (ba., o.t.p) | 14 | Aug | 1835 | Limehouse St. Anne | ESS | ENG |
| SPITE | Thomas | & | Joan SULBY | 1541 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITE | Thomas | & | Avis GARDINER | 1590 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITE | Thomas | & | Mary BARKER | 1625 | Gt Burstead (Boyd's Index) | ESS | ENG | ||
| SPITE | Thomas | & | An HARBOUR | 1632 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITE | Thomas | & | Marie STONARD | 1634 | Gt Burstead (Boyd's Index) | ESS | ENG | ||
| SPITTY | Thomas | & | Sara EMERSON | 1711 | Nevendon | ESS | ENG | ||
| SPITTY | Thomas | & | Mary JAMES | 11 | Mar | 1713 | All Hallows London Wall | LND | ENG |
| SPITTY | Thomas | & | Elizabeth VANDERVORD | 28 | May | 1738 | Pitsea | ESS | ENG |
| SPITE | Thomas | & | Sarah CARTER | 1742 | Ingatestone (Boyd's Index) | ESS | ENG | ||
| SPITE | Thomas | & | Mary BARBER | 1749 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITTY | Thomas | & | Elizabeth INNOTT | 17 | May | 1782 | St. Mary At Hill | LND | ENG |
| SPITTEY | Thomas Curtis (ba. of Horndon on the Hill, Essex., Lic) | & | Anna Maria SLATER (sp., o.t.p) | 12 | Feb | 1812 | St Botolph, Aldgate | LND | ENG |
| SPITTY | Thomas jnr. (wid., of Great Burstead, Essex., Lic.) | & | Charlotte FINCH (o.t.p., wid) | 22 | Jun | 1822 | Holborn St Andrew | LND | ENG |
| SPITTEY | Thomas | & | Ann FIRTH | 12 | May | 1825 | St. George Hanover Square | LND | ENG |
| SPITTY | William | & | Juliana COPPIN | 19 | Sep | 1573 | High Roding | ESS | ENG |
| SPYGHT | William (Gent) | & | Bridget JENINS | 12 | May | 1623 | Gt Dunmow | ESS | ENG |
| SPITE | William-bach | & | Marie WICKE - widow | 17 | Sep | 1628 | Chelmsford | ESS | ENG |
| SPITE | William | & | Marie WICK | 1629 | Chelmsford (Boyd's Index) | ESS | ENG | ||
| SPITTY | William (single, otp) | & | Mary MILLER (widow, otp) | 18 | Dec | 1656 | Thundersley (also married at West Thurrock) | ESS | ENG |
| SPITTY | William (wid., otp) | & | Elizabeth WARD (spinster, otp) | 20 | Jul | 1658 | Thundersley | ESS | ENG |
| SPITTY | William | & | Ruth CORNWALL (Lic.) | 12 | Oct | 1780 | West Thurrock | ESS | ENG |
| SPITTY | William (wid of Horndon on the Hill, Essex) | & | Alice PACKMAN (sp., o.t.p., Lic., wit. John Packman) | 2 | Jun | 1795 | St.Mary Whitechapel | LND | ENG |
| SPITTY | William (ba., o.t.p., Lic.) | & | Mary BROWNE (sig. Brown) (sp., of Matching, Essex, wit - Adam Brown & Adam Brown jun.) | 1 | Mar | 1806 | St Botolph Aldgate | LND | ENG |
| SPITTY | William (ba., o.t.p.) | & | Mary BEVAN (sp., o.t.p.) | 12 | Oct | 1819 | St. Marylebone | LND | ENG |
| SPITTY | William (wid., o.t.p., bailiff, fa. John a farmer) | & | Jane BEVAN (sp., o.t.p., fa. John a farmer) | 17 | Jan | 1843 | St. Botolph Bishopsgate | LND | ENG |
| SPITTY | William Charles (ba., grocer, fa. Robert a gentleman) | & | Elizabeth Emma PAGE (sp., d. of Charles a cane merchant) | 13 | Feb | 1866 | St Dunstan and All Saints, Stepney | MDX | ENG |
| SPITTY | William | & | Mary Ann CLARKE | 8 | Jun | 1876 | Maughold | IOM | ENG |
|
Some material on this web site is reproduced by
permission of Reprinted by permission. Copyright (c) 1980 & 1994 (CD Rom), 1980 & 2000 (CD addendum) and 1999-2002 (Internet version of Family Search) by Intellectual Reserve, Inc. |
| Copyright © Simon Parker-Galbreath. Please acknowledge me if you use info from my web pages, or email me for permission to reproduce (normally given) :- |
|