|
|
Spitty Genealogy |
Research & data |
|
The following baptisms
collection is from Spitty
researchers e.g. collected from Parish Registers etc. |
Set printer to 'Landscape' setting for best results.
| SPYTE | a christom | of | Robert | Aug | 1610 | Chelmsford | ESS | |
| SPITE? | ? | 8 | Oct | 1671 | Great Burstead St. Mary M | ESS | ||
| SPITTY | (not named) | child of Sarah | 27 | May | 1780 | Rettendon | ESS | |
| SPITTY | R. Spittys woman | 13 | Mar | 1780 | Rettendon | ESS | ||
| SPITTY | (not named) | 3 | Dec | 1802 | Horndon-on-the-Hill | ESS | ||
| SPITTY | Agnes | 18 yrs | 1 | Feb | 1844 | Horndon-on-the-Hill | ESS | |
| SPITTY | Alfred Charles | 58 yrs | 29 | Mar | 1887 | Horndon-on-the-Hill | ESS | |
| SPITTY | Alice | 27 | Feb | 1810 | Horndon-on-the-Hill | ESS | ||
| SPITTY | Alice | 81 yrs | 4 | Apr | 1856 | Horndon-on-the-Hill | ESS | |
| SPITTY | Ambrose | s. | Richard | 22 | Nov | 1678 | Rettendon | ESS |
| SPITTY | Ambrose | Gent | 7 | Feb | 1685 | Rettendon | ESS | |
| SPITTY | Ambrose | 22 | Oct | 1710 | Bowers Gifford | ESS | ||
| SPITTY | Ambrose | 3 | Oct | 1770 | Horndon-on-the-Hill | ESS | ||
| SPITTY | Ambrose | 7 | April | 1772 | Rettendon | ESS | ||
| SPITTY | Ambrose (*ey) | 1 | Sep | 1781 | West Thurrock | ESS | ||
| SPITTY | Ambrose | 25 | Oct | 1808 | Horndon-on-the-Hill | ESS | ||
| SPYTE | Anis | w. | Thoams, matmaker | Aug | 1630 | Chelmsford | ESS | |
| SPYTE | Ann | d. | Thomas | Feb | 1601 | Chelmsford | ESS | |
| SPITTIE | Ann | d. | Jeremiah | 14 | Sep | 1681 | Rettendon | ESS |
| SPITTY | Anna | 20 | Apr | 1814 | West Thurrock | ESS | ||
| SPITTY | Charles | 8 | Apr | 1585 | Stock | ESS | ||
| SPITTY | Charles | 20 yrs | 24 | Sep | 1812 | South Weald | ESS | |
| SPITTY | Edwin | 3 yrs | 23 | Mar | 1844 | Horndon-on-the-Hill | ESS | |
| SPYTE | Elizabeth | d. | Robert & Elizabeth of Moulsham, matmaker | Jun | 1631 | Chelmsford | ESS | |
| SPITTY | Elizabeth | w. | William | 7 | Oct? | 1662 | Thundersley | ESS |
| SPITTE | Elizabeth | 16 | Nov | 1666 | Writtle All Saints | ESS | ||
| SPITTY | Elizabeth | d. | Mr. Henry | 10 | Aug | 1690 | Rettendon | ESS |
| SPITTY | Elizabeth | w. | Ambrose | 12 | Oct | 1729 | Rettendon | ESS |
| SPITTY | Elizabeth | 6 | Dec | 1743 | Sth Benfleet St Mary | ESS | ||
| SPITTY | Elizabeth | d. | Ambrose & Elizabeth | 6 | May | 1757 | Horndon-on-the-Hill | ESS |
| SPITTY | Elizabeth (Mrs) | aged 97 | 7 | Dec | 1811 | Horndon-on-the-Hill | ESS | |
| SPITTY | Elizabeth | 17 yrs, d. George & Sybilla | 5 | Sep | 1853 | Horndon-on-the-Hill | ESS | |
| SPITTY | Ellyn | d. Richard Spitty | Jul | 1585 | Stock | ESS | ||
| SPITTY | Emma Ann | 15 yrs | 23 | Aug | 1845 | Horndon-on-the-Hill | ESS | |
| SPITTIE | George | 27 | Feb | 1544 | High Roding | ESS | ||
| SPITTY | George | s. | Lydia SCARF & Geor SPITTY | 28 | Dec | 1754 | Rayleigh | ESS |
| SPITTY | George | aged 58 years | 28 | Oct | 1784 | Rettendon | ESS | |
| SPITTY | George | 57 yrs | 1 | Jul | 1855 | Horndon-on-the-Hill | ESS | |
| SPYTE | Grace | w. | Robert the younger of Moulsham, matmaker. | Jul | 1619 | Chelmsford | ESS | |
| SPITTEY | Hannah | d. | Ger? & Sarah | 31 | Mar | 1788 | Rettendon | ESS |
| SPYTE | Helen | Jan | 1596 | Chelmsford | ESS | |||
| SPYTE | Helen | d. | Thomas | Jul | 1609 | Chelmsford | ESS | |
| SPITTIE | Henry | of East Hanningfield | 15 | Jul | 1699 | Rettendon | ESS | |
| SPITTY | Henry | s. | Henry & Ann | 12 | Aug | 1782 | Rettendon | ESS |
| SPITTEY | Henery | s. | Henry. Aged 7 years | 2 | Nov | 1792 | Rettendon | ESS |
| SPITTY | Henry | 20 | Nov | 1807 | Horndon-on-the-Hill | ESS | ||
| SPITTY | Henry | aged 65 years | 6 | Aug | 1808 | Rettendon | ESS | |
| SPITTY | Herbert | 36 yrs | 28 | Jul | 1874 | Horndon-on-the-Hill | ESS | |
| SPITTEY | James | old | 2 | Dec | 1622 | Sth Benfleet St Mary | ESS | |
| SPITTIE | Jane | w. | Ambrose | 30 | Jan | 1718 | Rettendon | ESS |
| SPITTY | Jane | d. | Ambrose | 26 | Feb | 1726 | Rettendon | ESS |
| SPITTIE | Jeremy | abt 14yrs, accident, Coroners | 28 | Oct | 1699 | Rettendon | ESS | |
| SPITTY | Joanna | w. | Ambrose | 15 | Oct | 1680 | Rettendon | ESS |
| SPYTE | Joan | d. | Thomas | 2 | Sep | 1603 | Chelmsford | ESS |
| SPITTYE | John | s. | Richard | 21 | Feb | 1544 | High Roding | ESS |
| SPITTYE | John | 24 | Dec | 1543 | High Roding | ESS | ||
| SPITE | John | s | John | Dec | 1562 | Chelmsford | ESS | |
| SPITTIE | John | 2 | May | 1579 | High Roding | ESS | ||
| SPITTY | John | aged 22 | 1593 | All Hallows London Wall | MDX | |||
| SPITTIE | Julian | 10 | Sep | 1615 | Great Baddow | ESS | ||
| SPITTY | John | 17 | Mar | 1803 | Horndon-on-the-Hill | ESS | ||
| SPYTE | Katherin | d. | Thomas | Feb | 1603 | Chelmsford | ESS | |
| SPYTE | Margaret | 8 | Apr | 1593 | Chelmsford | ESS | ||
| SPYTE | Mary | a young child | 15 | Mar | 1543 | Chelmsford | ESS | |
| SPYTE | Mary | Apr | 1593 | Chelmsford | ESS | |||
| SPITTY | Mary | single woman | 8 | Jun | 1612 | Stock | ESS | |
| SPYTE | Marie | w. | William | Apr | 1631 | Chelmsford | ESS | |
| SPITTE | Mary | 19 | Feb | 1666 | Writtle All Saints | ESS | ||
| SPITTY | Mary | w. | Ambrose | 7 | Dec | 1684 | Rettendon | ESS |
| SPITTY | Mary | d. | William & Sarah | 26 | Jan | 1697 | Barling | ESS |
| SPITTLE?? | Mary | widow | 20 | Jul | 1707 | Barling | ESS | |
| SPITTY | Mary | (formerly JAMES, nee SKILDER) | 22 | Sep | 1743 | Sth Benfleet St Mary | ESS | |
| SPITTY | Mary | duplicate of above | 29 | Sep | 1743 | Sth Benfleet St Mary | ESS | |
| SPITTY | Mary | 13 | Jul | 1795 | West Thurrock | ESS | ||
| SPITTY | Mary | 48 yrs | 1 | May | 1837 | Wethersfield | ESS | |
| SPITTY | Mary | 28 yrs | 4 | Oct | 1813 | Great Burstead | ESS | |
| SPITTY | Mrs | of Rayleigh | May | 1766 | Rettendon | ESS | ||
| SPITTY | Nathaniel | 30 | Nov | 1778 | Rettendon | ESS | ||
| SPITTIE | Rebecca | d. | Thomas (from IGI) | 14 | Aug | 1603 | St. Bride Fleet St | LND |
| SPETTIE | Richard | 8 | Dec | 1544 | High Roding | ESS | ||
| SPYTTE | Rychard | 29 | Dec | 1575 | Great Baddow | ESS | ||
| SPITTY | Richard | Carpenter of Sth Fambridge | 17 | Jan | 1633 | Canewdon | ESS | |
| SPITTY | Richard | 13 | Aug | 1633 | Broomfield | ESS | ||
| SPITTY | Richard | 11 | Apr | 1642 | Broomfield | ESS | ||
| SPETY | Richeard | 18 | Aug | 1698 | Prittlewell | ESS | ||
| SPITTY | Richard | s. | Richard & Hannah | 21 | Jun | 1698 | Rettendon | ESS |
| SPITTIE | Richard | Gentleman | 4 | Jul | 1706 | Rettendon | ESS | |
| SPITTY | Richard | s. | Ambrose & Elizabeth | 7 | Mar | 1723 | Rettendon | ESS |
| SPITTEY | Richard | 15 | Aug | 1757 | Great Burstead | ESS | ||
| SPITTY | Richard | 24 | Jan | 1728 | Rettendon | ESS | ||
| SPITTY | Richard | s. | Richard | Oct | 1781 | Rettendon | ESS | |
| SPITTEY | Richard | 75 years | 10 | Sep | 1794 | Rettendon | ESS | |
| SPITTY | Robert | 76 yrs (of Stanford-le-hope) | 8 | Oct | 1861 | Horndon-on-the-Hill | ESS | |
| SPITTY | Ruth | 9 | Apr | 1782 | West Thurrock | ESS | ||
| SPITTY | Samuel | 44 yrs | 21 | Sep | 1827 | Horndon-on-the-Hill | ESS | |
| SPITTY | Sarah | d. | Henry & Sarah | 16 | Aug | 1682 | Rettendon | ESS |
| SPITTY | Sarah | w. | Henry | 4 | Apr | 1685 | Rettendon | ESS |
| SPITTY | Sarah | d. | William & Sarah | 12 | May | 1695 | Barling | ESS |
| SPITTY | Sarah | d. | William & Sarah | 17 | Sep | 1701 | Barling | ESS |
| SPITTY | Sarah | w. | William | 24 | Oct | 1703 | Barling | ESS |
| SPETTY | Sarah | w. | Thomas | 19 | Apr | 1712 | Vange | ESS |
| SPITTY | Sarah | 23 | Jul | 1710 | Great Baddow | ESS | ||
| SPITTY | Sarah | d. | Ambrose & Elizabeth | 7 | Mar | 1747 | Horndon-on-the-Hill | ESS |
| SPITTEY | Sarah | d. | Sarah & George born 25 Apr 1783 | 6 | May | 1783 | Rettendon | ESS |
| SPITTY | Sarah | d. | Henry | 3 | Sep | 1800 | Rettendon | ESS |
| SPITTY | Susanna | d. | William & Sarah | 1 | Aug | 1699 | Barling | ESS |
| SPITTY | Susanna | 40 yrs | 21 | Feb | 1813 | Great Wakering | ESS | |
| SPITTY | Susannah | 70 yrs (of Mile End, Mdx) | 14 | Nov | 1871 | Horndon-on-the-Hill | ESS | |
| SPITTY | Sybella | 50 yrs | 7 | April | 1849 | Horndon-on-the-Hill | ESS | |
| SPYTE | Thomas | householder? | Aug | 1552 | Chelmsford | ESS | ||
| SPYTE | Thomas | s. | Thomas | Sep | 1603 | Chelmsford | ESS | |
| SPYTE | Thomas | of | Thomas | 2 | Feb | 1604 | Chelmsford | ESS |
| SPYTE | Thomas | of | Thomas | Mar | 1610 | Chelmsford | ESS | |
| SPITTY | Thomas | s. | Mr Richard | 9 | Sep | 1691 | Rettendon | ESS |
| SPITTY | Thomas | s. | Ambrose & Elizabeth | 15 | Nov | 1746 | Horndon-on-the-Hill | ESS |
| SPITTY | Thomas | s. | Lydia SCARF & Geor SPITTY | 13 | Dec | 1754 | Rayleigh | ESS |
| SPITTY | Thomas | s. | Ambrose & Elizabeth | 13 | Dec | 1759 | Horndon-on-the-Hill | ESS |
| SPITTY | Thomas | 55 yrs | 23 | Feb | 1813 | Great Wakering | ESS | |
| SPITTY | Thomas | 64 yrs | 8 | May | 1823 | Great Burstead | ESS | |
| SPITTY | Thomas Richard | 9 yrs | 1 | Apr | 1843 | Horndon-on-the-Hill | ESS | |
| SPITTY | Thomas Richard | 9 yrs | 1 | Aug | 1845 | Horndon-on-the-Hill | ESS | |
| SPITTIE | Thomasin | d. | Richard & Elizabeth | 20 | Oct | 1618 | Bowers Gifford | ESS |
| SPYTE | William | s | Thomas | Jan | 1544 | Chelmsford | ESS | |
| SPYTE | William | of | Thomas | Sep | 1603 | Chelmsford | ESS | |
| SPITTY | William | 10 | Jan | 1607 | Great Baddow | ESS | ||
| SPITTY | William | 11 | Feb | 1677 | Thundersley | ESS | ||
| SPITTY | William | 8 | Feb | 1711 | Barling | ESS | ||
| SPITTY | William | 18 | Aug | 1810 | Horndon-on-the-Hill | ESS | ||
| SPITTY | William | 70 yrs | 17 | Mar | 1827 | Horndon-on-the-Hill | ESS | |
| SPITTY | William Henry | 11 yrs | 7 | Feb | 1839 | Horndon-on-the-Hill | ESS |
| Copyright © Simon Parker-Galbreath. Please acknowledge me if you use info from my web pages, or email me for permission to reproduce (normally given) :- |
|