|
|
Spitty Genealogy |
Research & data |
|
|
SPITTY Deaths - Australia |
|
Set printer to 'Landscape' setting for best results.
| Deaths | Year | Regn. Dist. | State | Ref # | Comments | |
| SPITTY | Agnes | 1866 | Hors | Vic. | 5062 | f. William |
| SPITTY | Clive Provese | 1941 | Glong | Vic. | 17332 | f. Geo Bell Spitty (see births re. Weeks) |
| SPITTY | Eliza | 1877 | Wimmera | Vic. | 2015 | age 16, f. William |
| SPITTY | Elizabeth | 1874 | Vict | Vic. | 7477 | f. William |
| SPITTY | Emma Eliz | 1948 | Melb | Vic. | 10977 | f. Wm Sargent |
| SPITTY | Eric Jones | 1974 | Vic. | 12576 | age 67 Geelong, f. George Bell Spitty | |
| SPITTY | Geo Bell | 1950 | Vic. | 16178 | age 75, Ballt, f. Peter | |
| SPITTY | Grace Elizabeth | 1961 | Vic. | 22648 | age 54 Cori, f. William Saywell | |
| SPITTY | Jas | 1941 | Vic. | 7363 | age 78, Resvr, f. Wm | |
| SPITTY | Lucy Matilda | 1942 | Vic. | 25142 | age 68 Geelong, f. Wm | |
| WILSON |
Rebecca | 7.7.1877 | Collingwood | Vic. | 5377 | age 81, dau of Ambrose & Sarah SPITTY of Horndon on the Hill, Essex, Eng. |
| PITTY | Stanley Jas | 1907 | Werribee | Vic. | 3170 | f. Jas. |
| SPITTY | Wm John | 1950 | Vic. | 20896 | age 48 Geelong, f. Geo Bell Spitty | |
| SPITTY * | William | 1876 | age 40 | Vic. | 9334 | age 40, ESSE |
* Inquest 1876 Kew, Victoria, ref. 825 - Brain Disease
| Copyright © Simon Parker-Galbreath. Please acknowledge me if you use info from my web pages, or email me for permission to reproduce (normally given) :- |
|