|
|
Spitty Genealogy |
Research & data |
|
|
SPITTY Births - Australia |
|
Set printer to 'Landscape' setting for best results.
| Births | Year | Reg. Dist. | State | Ref. # | Father | Mother | |
| SPITTY | Agnes | 1869 | Geelong | Vic. | 8749 | William Spitty | Agnes Patterson |
| SPITTY | Caroline Susan | 1868 | N | Vic. | 339 | Ambrose Spitty | Fanny Herbert Matthew |
| WEEKS (known as SPITTY) |
Clive Proverse | 1896 | Geelong | Vic. | 11801 | unknown - brought up as the child of George Bell Spitty | Lucy Matda Weeks |
| SPITTEY | Eliza | 1861 | Wimmera | Vic. | 3606 | William Spitty | Agnes Patterson |
| SPITTEY | Elizabeth | 1859 | Ashby | Vic. | 13961 | Wm Spitty | Agnes Patterson |
| SPITTY | Emma | 1873 | Hovells Ck | Vic. | 9894 | Wm Spitty | Agnes Patterson |
| SPITTY | Emma Eileen | 1903 | Geelong | Vic. | 25943 | Geo Spitty | Lucy Weeks |
| SPITTY | Eric Jas | 1907 | Glong | Vic. | 18975 | Geo Bell Spitty | Lucy Matda Weeks |
| SPITTY | Ethel Rose | 1904 | Werribee | Vic. | 14299 | Jas Spitty | Kath McGuinness |
| SPITTY | Harold Geo | 1900 | Glong | Vic. | 19156 | Geo Bell Spitty | Lucy Matda Weeks |
| SPITTY | Ivan Jos | 1913 | Lara | Vic. | 14004 | Geo Bell Spitty | Lucy Matda Weeks |
| SPITTY | John | 1871 | Duck | Vic. | 2127 | William Spitty | Agnes Patterson |
| SPITTY | Leonard Clive | 1922 | Geelong | Vic. | 13273 | Clive Provese SPITTY | Mabel Maud Hepburn |
| SPITTY | Lucy | 1905 | Glong | Vic. | 18501 | Geo Bell Spitty | Lucy Matda Weeks |
| SPITTY | Raymond | 1921 | Geelong | Vic. | 13026 | Clive Provese SPITTY | Mabel Maud Hepburn |
| SPITTY | Stanley James | 1906 | Werribee | Vic. | 30722 | Jas Spitty | Kath McInness |
| SPITTY | William | 1867 | Duck Ponds | Vic. | 21438 | William Spitty | Agnes Patterson |
| Copyright © Simon Parker-Galbreath. Please acknowledge me if you use info from my web pages, or email me for permission to reproduce (normally given) :- |
|