|
|
Simon's Family History |
|
|
Essex Land Tax - Curtis
| Year | Parish | No. | Proprietor | Occupier | Sum Assessed |
| 1781 | Corringham | 100 | William Pollet | Thos Curtis | 22-0 |
| 1781 | Fobbing | Mr Hornsby | Jon Curtis | 6-18-0 | |
| 1781 | Fobbing | Jn Curtis | Jon Curtis | 3 - 0-0 | |
| 1781 | Fobbing | Mr Stomper | Jon Curtis | 0- 12 -0 | |
| 1781 | Fobbing | Charles Wigin | Richard Curtis | 8 -0 -0 | |
| 1798 | Corringham | 5 | Mr. John Curtis | himself | 1-0-0 |
| 1798 | Fobbing | 62 | John Curtis | himself | 12-8-8 |
|
Copyright © Simon Parker-Galbreath |