|
Simon's Family History |
|
John Stites Esq. - Essex Co., N.J., Tax Rateables
| Elizabeth Township – Springfield Ward | |
| Feb 1779 | |
| Stites, John Esq. | |
| Acres | 167 |
| Value of Land | 34 |
| Horses | 3 |
| Horned Cattle | 15 |
| Hogs | 7 |
| Total value whereon to Levy | 54 |
| Slaves | 12/6, ch 7/6 |
| Amount of rates | £8-5s |
| Sinking fund | £1-6-1 |
| Exempt rate | £2-4-2 |
| Total amount of rates | £11-15-3 |
| Feb 1780 | |
| Stites, John Esq. | |
| Acres | 267 |
| Value of Land | 150 |
| Horses | 4 |
| Horned Cattle | 10 |
| Total value whereon to Levy | 165 |
| Slaves | ch |
| Amount of rates | £14-14-0 |
| July 1781 | |
| Stites, John Esq. | |
| Acres of improved land | 267 |
| Value of land | 170 |
| Horses | 1 |
| Horned Cattle | 10 |
| Total whereon to Levy | £181-5-0 |
| Slaves | 1 |
| Chair or sulky | 1 |
| Amount of rates | £14-19-5 |
| Hard money Tax | £1-2-6 |
| Oct 1781 | |
| Stites, John Esq. | |
| Acres of improved land | 267 |
| Value of land | 170 |
| Horses | 1 |
| Horned Cattle | 8 |
| Hogs | 6 |
| Total whereon to Levy | £180-15-0 |
| Slaves | 1 |
| Chair or sulky | 1 |
| Amount of rates | £7-13-2 |
| Aug 1782 | |
| Stites, widow of | |
| Acres of improved land | 267 |
| Value of land | 120 |
| Horses | 1 |
| Horned Cattle | 4 |
| Total whereon to Levy | £125-5-0 |
| Slaves | 1 |
| Riding Chairs | 1 |
| Amount of Certainties | 10s-0d |
| Amount of rates | £5-16-5 |
| Number or white inhabitants | 3 |
| Jul/Aug 1783 | |
| STITES, Margaret | |
| Acres of improved land | 267 |
| Value of land | 110 |
| Horses | 1 |
| Horned Cattle | 5 |
| Total whereon to Levy | £116-5-0 |
| Slaves | 1 |
| Covered wagon | 1 |
| Certainties | 10-0d |
| Tax | £5-14-2 |
|
Copyright © Simon Parker-Galbreath |