|
Soldiers of the 25th London This list includes all soldiers who can be identified as serving in the 25th London. As the major source, the WW1 medal cards, do not specify which regiment of the 25th, i.e. 1/25th, 2/25th or 3/25th, I include them all rather than omit any. If you know which regiment or line a soldier belonged to, or have any extra information on a soldier, or if your soldier is not here, or for further information & copies of documents etc. please contact me (email at foot of page).
|
| Soldier | # | Further details | ||
| RADLEY | Sidney J | 1744 & 740599 | Medal card : A/Sgt. - 25th London Regt. | |
| RAINER | George | 1685 & 740560 | Medal card : (1) Pte. - 25th London Regt. (2) 17th London Regt. Served from 31.8.14 to 25.11.18. | |
| RAMBRIDGE | Walter George | 1270 | Medal card : Cpl. - 25th London Regt. Served from 29.8.14 to 4.9.15. Discharged sick. | |
| RAMM | William John | 1021 | Medal card : Cyc. - 25th London Regt. Served from 4.11.13 to 4.6.15. Discharged sick. | |
| RAMSEY | Frank P. | 740234 | Medal card : (1) Pte. - 25th London Regt. (2) Rifle Brigade - no.63904. | |
| RAND | H. E. | 741424 | Medal card : (1) Pte. - 25th London Regt. (2) R.A.F. - no.406273. | |
| RANDERSON | John | 3255 | Medal card : Pte. - 25th London Regt. Served from 14.1.16 to 14.4.16. | |
| RANN | William | 2036 & 740803 | Medal card : Pte. - 25th London Regt. | |
| RANSOM | Alfred E. | 6823 & 742682 | Medal card : Pte. - 25th London Regt. | |
| RAWLINSON | George F. | 2948 & 742782 | Medal card : Sgt. - 25th London Regt. Served from 21.9.14 to 19.2.19. | |
| RAYNER | Edward | 2021 & 740792 | Medal card : Pte. - 25th London Regt. | |
| READ | Arthur B. | 742440 | Medal card : (1) 25th London Regt. (2) Pte. - Middlesex Regt. - no.G/51737. | |
| READ | Harold F. | 2855 & 741251 | Medal card : (1) A/Cpl. - 25th London Regt. (2) Royal Engineers. - no.574467. | |
| READ | William S. | 946 | Medal card : (1) A/Sgt. - 25th London Regt. (2) Somerset Light Infantry - no.275008. Card address - Major W.S. Read, (Military Farms Dept.), Northern Circle, India Command. | |
| REAKES | Sidney A. | 6280 & 723043 | Medal card : Pte. - 25th London Regt. | |
| REDFERN | George E. | 742418 | Medal card : (1) Pte. - 25th London Regt. (2) Somerset Light Infantry - no.275476. (3) North Staffordshire Regt. - no.51701. | |
| REEVES | George W. | 742072 | Medal card : (1) Pte. - 25th London Regt. (2) Rifle Brigade - no.64286. | |
| RENN | Frank E. | 742466 | Medal card : (1) 25th London Regt. (2) Pte. - Middlesex Regt. - no.G/51736. G.S.M. clasp Kurdistan. Card address - 27 Carnarvon Rd, Leyton, E10. | |
| REYNOLDS | Arthur A. | 1807 | Medal card : (1) Pte. - 25th London Regt. (2) Somerset Light Infantry. - no.275036. | |
| RICHARDS | William | 742417 | Medal card : (1) Pte. - 25th London Regt. (2) Somerset Light Infantry. - no.275477. (3) Manchester Regt. - no.46052. | |
| RICHARDSON | Frank J. | 1621 & 740514 | Medal card : Pte. - 25th London Regt. | |
| RICHES | Benjamin Reed | 544 & 740028 | Medal card : W.O.Cl.II & C.S.M. - 25th London Regt. - India .G.S. Medal Afghan 1919. | |
| RICHES | George John | 1113 & 740203 | Medal card : Cpl. / Ag.Sgt. / C.Q.M.S. - 25th London Regt. - India .G.S. Medal Afghan 1919. | |
| RICKETT | Walter W. | 2070 | Medal card : (1) Pte. - Middlesex Regt. - no.267480 (2) 1/ 25th London Regt. - India .G.S. Medal Afghan 1919. Card address - 17 Finch Rd, Customs House, E.16. | |
| RICKETTS | Clarence | 740913 | Medal card : (1) Pte. - 25th London Regt. (2) Royal Fusiliers - no.GS(or 8?)/98339. India .G.S. Medal Afghan 1919. | |
| RIDDELL | William H. | 1920 & 740729 | Medal card : Pte. - 25th London Regt. - India .G.S. Medal Afghan 1919. | |
| RIDDICK | James | 742625 | Medal card : (1) Pte. - Kings Own Scottish Borderers - no.1734. (2) A/Cpl. - 25th London Regt. | |
| RIDLER | Reginald Harday | Medal card : Capt. / Major - 25th London Regt. Card addresses - (1) 185 Brockley Rd, Brockley, SE4. (2) "Notacentum", Outwood, Redhill, Surrey. | ||
| RIDOUT | Frederick A. | 1375 & 740355 | Medal card : Pte. - 25th London Regt. | |
| RIDOUT | Harold E. | 740479 | Medal card : A/Cpl. - 25th London Regt. | |
| RIDOUT | Stanley H.A. | 1952 & 740750 | Medal card : Pte. - 25th London Regt. | |
| RIGGS | Joseph | 4610 & 742562 | Medal card : Pte. - 25th London Regt. | |
| RIMBAULT | Herbert Frank | 2804 & 741216 | Medal card : Pte. - 25th London Regt. Died 1917. | |
| RINK | Sydney C. | 1957 | Medal card : (1) Pte. - 25th London Regt. (2) Machine Gun Corps - no.94574. India .G.S. Medal Afghan 1919. Card address - 7 West View, Rhosiobin Rd, Wrexham. | |
| RISELEY | Eric | 3164 & 741404 | Medal card : (1) Pte. - 25th London Regt. (2) Middlesex Regt. - no.267516. | |
| RIST | John | 2811 & 741221 | Medal card : Pte. - 25th London Regt. | |
| RITCHINGS | Alfred W. | 2300 & 740957 | Medal card : Pte./Cyc. - 25th London Regt. | |
| RITCHINGS | Leonard | 1095 & 740191 | Medal card : Pte. - 25th London Regt. | |
| RIVERS | Albert E. | 3204 & 741440 | Medal card : Pte. - 25th London Regt. | |
| ROBBINS | Percy F. | 155 | Medal card : (1) Pte. - 25th London Regt. (2) Machine Gun Corps - no.191904. | |
| ROBERTS | Frederick H. | 2768 & 741195 | Medal card : Pte. - 25th London Regt. - India .G.S. Medal Afghan 1919. | |
| ROBERTS | Thomas P. | 2996 & 741302 | Medal card : Pte. - 25th London Regt. | |
| ROBERTSON | James | 1863 & 740686 | Medal card : (1) Pte. - 25th London Regt. (2) Middlesex Regt. - no.267523. India .G.S. Medal Afghan 1919. Card address - 20 Macroon Rd, Maida Hill, W9. | |
| ROBERTSON | Leslie William Roll | Medal card : (1) Lt. - 25th
London Regt. (2) Lt. - Royal Garrison Artillery (3) R. of O. (Reserve of
Officers?). Served France 31.7.18. Card address - Clermiston, Burghley
Rd, Wimbledon, SW19. [1/25th Regt. Address Book*] - 2nd. Lt. - same as above. |
||
| ROBINS | Leonard J. | 1745 & 740600 | Medal card : (1) Cpl. - 25th London Regt. (2) Cpl. - Royal Engineers - no.574900. India .G.S. Medal Afghan 1919. | |
| ROBINSON | Alfred Robert | 2486 | Medal card : Cyc. - 25th London Regt. Served from 31.5.15 to 19.11.15. Discharged sick. | |
| ROBINSON | Edwin | 51 | Medal card : (1) 25th London Regt. (2) A/Sgt.- 1st London Regt. (Cyc Bn). (3) 2nd Northumberland Fusiliers - no.205998. | |
| ROBINSON | George E. | 1622 | Medal card : (1) Pte. - 25th London Regt. (2) Somerset Light Infantry - no.275454. | |
| ROBINSON | Harry | 742113 | Medal card : Pte. - 25th London Regt. | |
| ROBINSON | James | 3131 & 741378 | Medal card : Pte. - 25th London Regt. | |
| ROBINSON | Richard | 2847 & 741245 | Medal card : Pte. - 25th London Regt. | |
| ROBINSON | Thomas F. | 2534 & 741067 | Medal card : Pte. - 25th London Regt. Card address - Central Station, Shanghai Municipal Polise, Shanghai, China. | |
| ROBSON | Charles A. | 740226 | Medal card : Pte. - 25th London Regt. - India .G.S. Medal Afghan 1919. Card address - 33 Durie? St, Brixton, SW9. | |
| ROCKALL | Frederick Charles | 980 | Medal card : Cyclist - 25th London Regt. Served from 24.6.13 to 24.3.15. Discharged sick. | |
| ROGERS | Bertram R. | 1314 & 740307 | Medal card : Sgt. - 25th London Regt. - India .G.S. Medal Afghan 1919. | |
| ROGERS | Charles H. | 1767 & 740615 | Medal card : Sgt. - 25th London Regt. - India .G.S. Medal Afghan 1919. | |
| ROGERS | Frenley | 2344 & 740976 | Medal card : Pte. - 25th London Regt. | |
| ROGERS | Harold S. | 2627 & 741121 | Medal card : Pte. - 25th London Regt. | |
| ROLLS | Edmund B. | 1623 & 740517 | Medal card : A/Sgt. - 25th London Regt. - India .G.S. Medal Afghan 1919. Card address - 24 King Charles Rd, Surbiton, Surrey. | |
| ROPER | Robert H. | 2144 & 740115 | Medal card : Pte. - 25th
London Regt. - India .G.S. Medal Afghan 1919. 'D' Coy. - Resident :- 6 Beamish Rd, Lower Richmond, S.W. London. |
|
| ROSE | Ernest | 2105 | Medal card : Cyc. - 25th London Regt. Served from 21.1.15 to 18.2.16. Discharged sick. | |
| ROSE | Harry W. | 3155 & 741395 | Medal card : Pte. - 25th London Regt. | |
| ROSE | Stanley | 2144 & 740894 | Medal card : Pte. - 25th London Regt. - India .G.S. Medal Afghan 1919. | |
| ROSE | William Edward | 742182 | Medal card : (1) Pte. - 13th London Regt. - no. 1726. (2) Cyc. - 25th London Regt. Served from 5.8.14 to 12.8.17. Discharged - wounds. | |
| ROSENBERG | Myer | 741581 | Medal card : Pte. - 25th London Regt. | |
| ROSENBLOOM | Harry | 742074 | Medal card : (1) 25th London Regt. (2) Pte. - Middlesex Regt. - no.G/51775. | |
| ROSOMAN | Henry G. | 742419 | Medal card : (1) 25th London Regt. (2) Pte. - Middlesex Regt. - no.G/51762. | |
| ROUCH | Edward E. | 1145 | Medal card : (1) Pte. - 25th London Regt. (2) Somerset Light Infantry - no.275016. Card address - 20 Linden Ave, Herne Bay, Kent. Card notation - Ineligible for Victory & Territorial Force War Medals. | |
| ROUT | Arthur W | 3182 | Medal card : (1) Pte. - Machine Gun Corps - no.94575. (2) Pte. - 25th London Regt. (3) 6th Suffolk Regt. - no.833. Card address - Belstead, near Ipswich. | |
| ROWLAND | F. | [1/25th Regt. Address Book*] - Thanks & acknowledgement to Paul Harris for providing this book. |
||
|
Copyright
© Simon Parker-Galbreath - Please acknowledge these web pages, &
the original source, or email me for permission to reproduce items
(normally given) :- |